Boom Specifications | U.S. | Metric |
---|---|---|
Vertical Reach | 211’ 3” | 64.4 M |
Horizontal Reach | 198’ 10” | 60.6 M |
Reach From Front of Truck | 188’ 4” | 57.4 M |
Unfolding Height | 47’ 7” | 14.5 M |
Section Articulation | 92° / 180° / 215° / 180° /210° | 92° / 180° / 215° / 180° /210° |
Rotation | 370° | 370° |
Delivery Line | 5″ | 125mm |
Proportional Boom | YES | YES |
End Hose Length | 13’ 1” | 4M |
Outrigger Spread Front | 42’ | 12.8 M |
Outrigger Spread Rear | 45’ 3” | 13.8 M |
Max. Outrigger Weight | 110231 lbs | 50,000 kg |
Pump Specifications | U.S. | Metric |
---|---|---|
Maximum Output | 222yd³/h | 170m³/h |
Concrete Cylinder | Ø230X2100mm (9″x83″) | Ø230X2100mm (9″x83″) |
Stroke Per Minute | 32 | 32 |
Concrete Pressure | 1377psi | 95bar |
Hopper Capacity | 21ft³ | 0.6m³ |
S-tube | Ø230XØ180 (9″ x 7″)Big mouth | Ø230XØ180 (9″ x 7″)Big mouth |
Hydraulic Pump | Rexroth A20VLO190 | Rexroth A20VLO190 |
Cycling System | Hydraulic with manual overrides | Hydraulic with manual overrides |
Max. aggregate size | 1 1/2” | 40mm |
Truck Mounted Specification | Mack,International, Freightliner, Peterbilt | Mack,International, Freightliner, Peterbilt |
All specifications are Maximum theoretical values |