Boom Specifications | U.S. | Metric |
---|---|---|
Vertical Reach | 169’ 4” | 51.6 M |
Horizontal Reach | 155’ 10” | 47.5 M |
Reach From Front of Truck | 146’ 4” | 44.6 M |
Unfolding Height | 36’1″ | 11M |
Section Articulation | 92° / 180° / 225° / 180° /210° | 92° / 180° / 225° / 180° /210° |
Rotation | 370° | 370° |
Delivery Line | 5″ | 125mm |
Proportional Boom | YES | YES |
End Hose Length | 11’6″ | 3.5M |
Outrigger Spread Front | 29’ 10” | 9.1M |
Outrigger Spread Rear | 34’ 10” | 10.6 M |
Max. Outrigger Weight | 83776 lbs | 38,000 kg |
Pump Specifications | U.S. | Metric |
---|---|---|
Maximum Output | 222yd³/h | 170m³/h |
Concrete Cylinder | Ø230X2100mm (9″x83″) | Ø230X2100mm (9″x83″) |
Stroke Per Minute | 32 | 32 |
Concrete Pressure | 1377psi | 95bar |
Hopper Capacity | 21ft³ | 0.6m³ |
S-tube | Ø230XØ180 (9″ x 7″)Big mouth | Ø230XØ180 (9″ x 7″)Big mouth |
Hydraulic Pump | Rexroth A20VLO190 | Rexroth A20VLO190 |
Cycling System | Hydraulic with manual overrides | Hydraulic with manual overrides |
Max. aggregate size | 1 1/2” | 40mm |
Truck Mounted Specification | Mack,International, Freightliner, Peterbilt | Mack,International, Freightliner, Peterbilt |
All specifications are Maximum theoretical values |