| Boom Specifications | U.S. | Metric |
|---|---|---|
| Vertical Reach | 130’3″ | 39.7M |
| Horizontal Reach | 117’2″ | 35.7M |
| Reach From Front of Truck | 107’0″ | 32.6M |
| Unfolding Height | 30’7″ | 9.3M |
| Section Articulation | 92° / 187° / 240° /245° | 92° / 187° / 240° /245° |
| Rotation | 370° | 370° |
| Delivery Line | 5″ | 125mm |
| Proportional Boom | YES | YES |
| End Hose Length | 11’6″ | 3.5M |
| Outrigger Spread Front | 20’5″ | 6.2M |
| Outrigger Spread Rear | 26’7″ | 8.1M |
| Max. Outrigger Weight | 54,013 lbs | 24,500kg |
| Pump Specifications | U.S. | Metric |
|---|---|---|
| Maximum Output | 222.36yd³/h | 170m³/h |
| Concrete Cylinder | Ø230X2100mm (9″x83″) | Ø230X2100mm (9″x83″) |
| Stroke Per Minute | 32 | 32 |
| Concrete Pressure | 1000psi | 69bar |
| Hopper Capacity | 21ft³ | 0.6m³ |
| S-tube | Ø220XØ180 (8.7″ x 7″)Big Mouth | Ø230XØ180 (9″ x 7″)Big mouth |
| Hydraulic Pump | Rexroth A11VLO260 | Rexroth A11VLO260 |
| Cycling System | Hydraulic with manual overrides | Hydraulic with manual overrides |
| Max. aggregate size | 1.57″ | 40mm |
| Truck Mounted Specification | Mack, International, Freightliner, Peterbilt | Mack, International, Freightliner, Peterbilt |
| All specifications are Maximum theoretical values |
