| Specifications | U.S. | Metric |
|---|---|---|
| Concrete Output Per Hour | 208 yd³/h | 150 m³/hr |
| Maximum Aggregate Size | 1.55 in | 40 mm |
| Vertical reach | 106” | 32.30 m |
| Horizontal Reach | 91.10” | 28 m |
| Reach from front of Truck | 83.8” | 25.50 m |
| Reach Depth | 67.3” | 20.50 m |
| Maximum Pressure on Concrete | 1,007 psi | 70 bar |
| Truck Length | 36.5” | 11.09 m |
| Truck Width | 8.2” | 2.50 m |
| Truck Height | 12.10” | 3.90 m |
| Hopper Capacity | 19.4 ft³ | 550 L |
