| Specifications | U.S. | Metric |
|---|---|---|
| Concrete Output Per Hour | 156.96 yd³/h | 120 m³/hr |
| Maximum Aggregate Size | 1.5 in | 40 mm |
| Vertical reach | 89.7” | 27.31 m |
| Horizontal Reach | 78.1” | 23.80 m |
| Reach from front of Truck | 69.2” | 21.08 m |
| Reach Depth | 54.6” | 16.61 m |
| Maximum Pressure on Concrete | 1,015psi | 70 bar |
| Truck Length | 33.5” | 10.24 m |
| Truck Width | 8.7” | 2.62 m |
| Truck Height | 12.6” | 3.82 m |
| Hopper Capacity | 19.4 ft³ | 550 L |
