| Specifications | |
|---|---|
| Output | 79 yd³/hr |
| Delivery Pressure | 1130 psi |
| Strokes | 44 |
| Material Cylinder Diameter-Stroke Length | 7″/39″ |
| S-Valve | S1812 |
| Hopper | 9.5 gal |
| Hydraulic Tank Capacity | 45 gal |
| Water Tank | 150 gal |
| Engine | 6.7 L Cummins Diesel |
| Engine Power | 325 hp |
| Total Weight (approx.) | 19,500 lbs |
| Front Axle Weight | 7,250 lbs |
| Rear Axle Weight | 13,500 lbs |
| Length x Width x Height | 27.6′ x 96.5 ‘ “ |
