| Specifications | |
|---|---|
| Output | 60 m³/hr |
| Delivery Pressure | 78 bar |
| Strokes | 44 |
| Material Cylinder Diameter-Stroke Length | 180/1000 mm |
| S-Valve | S1812 |
| Hopper | 270 l |
| Hydraulic Tank Capacity | 170 l |
| Water Tank | 570 l |
| Engine | 6.7 L Cummins Diesel |
| Engine Power | 242 kW |
| Total Weight (approx.) | 8845 kg |
| Front Axle Weight | 3288 kg |
| Rear Axle Weight | 6123 kg |
| Length x Width x Height | 8.40 x 2.45 x 2.04 mm |
