| Specifications | U.S. | Metric |
|---|---|---|
| Concrete Output Per Hour | 70 yd³/h | 54 m³/hr |
| Maximum Aggregate Size | 1.5 in | 38 mm |
| Maximum Pressure on Concrete | 1,100 psi | 76 bar |
| Pump Length | 190” | 4.8 m |
| Pump Width | 62” | 1.8 m |
| Pump Height | 91” | 2.3 m |
| Pump Weight | 7,500 lbs | 3,402 Kg |
| Hopper Capacity | 11 ft³ | 350 L |
| Horizontal Pumping Distance | 1,200 ft | 365 m |
| Vertical Pumping Distance | 600 ft | 182 m |
