| Specifications | U.S. | Metric |
|---|---|---|
| Concrete Output Per Hour | 74 yd³/hr | 57m³/hr |
| Maximum Aggregate Size | 1.50″ | 38mm |
| Maximum Pressure on Concrete | 1,130 psi | 78 bar |
| Pump Length | 191″ | 4.85m |
| Pump Width | 74.50″ | 1.89m |
| Pump Height | 90″ | 2.28m |
| Pump Weight | 6,500 lbs | 2,950kg |
| Hopper Capacity | 9.5 ft³ | 270L |
| Horizontal Pumping Distance | — | — |
| Vertical Pumping Distance | — | — |
