| Specifications | U.S. | Metric |
|---|---|---|
| Concrete Output Per Hour | 40 yd³/h | 30 m³/hr |
| Maximum Aggregate Size | 1.5 in | 38 mm |
| Maximum Pressure on Concrete | 1,150 psi | 79 bar |
| Pump Length | 191” | 4.85 m |
| Pump Width | 70” | 1.78 m |
| Pump Height | 71” | 1.80 m |
| Pump Weight | 5,600 lbs | 2,540Kg |
| Hopper Capacity | 9.5 ft³ | 270 L |
| Horizontal Pumping Distance | 1,000 ft | 305 m |
| Vertical Pumping Distance | 500 ft | 152 m |
