| Specifications | U.S. |
|---|---|
| Maximum output (fully variable) | 139 yd³/hr (100 m³/hr) |
| Delivery cylinder (hard chrome) | 8″ x 70″ (200 mm x 1800 mm) |
| Strokes per minute | 28 |
| Concrete Pressure (rod side) | 1043 PSI (72 Bar) |
| Concrete Pressure (head side) | 1600 PSI (114 Bar) |
| Hopper Capacity | 21 cu/ft (600 litres) |
| S-tube | 7″ x 5″ (180 mm x 125 mm) |
| Hydraulic pump | Rexroth A11VLO190 |
| Cycling system | All Hydraulic sensing w\ manual overrides |
| Max. aggregate size | 2 1/2″ (65mm) |
| Vertical Max (rod side) | 426′ (130 m) |
| Horizontal Max (rod side) | 1049′ (320 m) |
| Vertical Max (head side) | 557′ (170 m) |
| Horizontal Max (head side) | 11410′ (430 m) |
| All Hydraulic | Yes |
|---|---|
| Front Spread | 7′ 10″ (2.4 m) |
