| Specifications | U.S. | Metric |
|---|---|---|
| Concrete Output Per Hour | 222.36 yd³/h | 170 m³/hr |
| Maximum Aggregate Size | 1.5 in | 40 mm |
| Vertical reach | 122.5” | 37.3 m |
| Horizontal Reach | 111.7” | 34 m |
| Reach from front of Truck | 103.9” | 31.6 m |
| Reach Depth | 80.1” | 24.41 m |
| Maximum Pressure on Concrete | 1,007 psi | 70 bar |
| Truck Length | 39.5” | 11.97 m |
| Truck Width | 8.2” | 2.50 m |
| Truck Height | 12.11” | 3.94 m |
| Hopper Capacity | 19.4 ft³ | 550 L |
